CURRENCY EXCHANGE, SIMPLIFIED
We are proud to introduce online currency
booking service for the first time in Indonesia!
Latest Online Exchange Rates
We openly display our exchange rates to help you make informed decisions.
Flag | Code | We Sell Notes | We Buy Notes | Currency | Unit | Rates Last Updated |
---|---|---|---|---|---|---|
![]() | AUD | Contact Us | 10.800,0 | Australian Dollar | 1 | 01-03-2021 12:26:32 |
![]() | EUR | Contact Us | 16.975,0 | Euro | 1 | 01-03-2021 12:26:42 |
![]() | JPY | Contact Us | 131,0 | Japanese Yen | 1 | 01-03-2021 12:21:13 |
![]() | CHF | Contact Us | 15.375,0 | Swiss Franc | 1 | 01-03-2021 12:21:08 |
![]() | GBP | Contact Us | 16.950,0 | Pound Sterling | 1 | 01-03-2021 12:21:07 |
![]() | SGD | Contact Us | 10.425,0 | Singapore Dollar | 1 | 01-03-2021 12:21:10 |
![]() | USD | Contact Us | 14.025,0 | US Dollar | 1 | 01-03-2021 12:21:11 |
![]() | BND | Contact Us | 10.000,0 | Brunei Dollar | 1 | 01-03-2021 12:21:13 |
![]() | CAD | Contact Us | 10.925,0 | Canadian Dollar | 1 | 01-03-2021 12:21:14 |
![]() | DKK | Contact Us | 1.800,0 | Danish Krone | 1 | 01-03-2021 12:21:09 |
![]() | NOK | Contact Us | 1.250,0 | Norwegian Krone | 1 | 01-03-2021 12:21:11 |
![]() | SEK | Contact Us | 1.300,0 | Swedish Krona | 1 | 01-03-2021 12:21:14 |
![]() | NZD | Contact Us | 10.100,0 | New Zealand Dollar | 1 | 01-03-2021 12:21:07 |
![]() | MYR | Contact Us | 3.200,0 | Malaysian Ringgit | 1 | 01-03-2021 12:21:08 |
![]() | AED | Contact Us | 3.500,0 | UAE Dirham | 1 | 01-03-2021 12:21:03 |
![]() | SAR | Contact Us | 3.400,0 | Saudi Riyal | 1 | 01-03-2021 12:21:01 |
![]() | HKD | Contact Us | 1.650,0 | Hong Kong Dollar | 1 | 01-03-2021 12:21:05 |
![]() | INR | Contact Us | 150,0 | Indian Rupee | 1 | 01-03-2021 12:21:04 |
![]() | PHP | Contact Us | 200,0 | Philippine Peso | 1 | 01-03-2021 12:21:06 |
![]() | CNY | Contact Us | 1.900,0 | China Yuan Renminbi | 1 | 01-03-2021 12:21:06 |
![]() | TWD | Contact Us | 350,0 | New Taiwan Dollar | 1 | 01-03-2021 12:21:02 |
![]() | THB | Contact Us | 400,0 | Thai Baht | 1 | 01-03-2021 12:21:02 |
![]() | KRW | Contact Us | 9,0 | Korean Won | 1 | 01-03-2021 12:21:04 |
Book Ahead To Avoid Disappointments
Book online to guarantee notes availability when you collect at our stores
Nothing Found
It seems we can’t find what you’re looking for. Perhaps searching can help.